10299 McDonald Park Rd, Sidney, BC V8L 5X7
5 Minutes From YYJ and BC Ferries!
This is the REAL DEAL.... an absolutely gorgeous Class A Winnebago with only 29,141 kms on it.
This beauty would be extremely comfortable for that cross Canada trip, or maybe even "full timing"?
It has so many bells and whistles, you have to see it now!
Full Body Paint
Specs are from when unit was factory fresh, all options and measurements may not reflect today's condition, please confirm all with your salesperson.
Stock # | C25150 |
Year | 2013 |
Model | Adventurer |
Make | Winnebago |
Trim | 35P |
Condition | USED |
Status | Available |
General | |
---|---|
Class | Class A |
Length (FT) | 35' |
Mileage | 29141 |
Other Specifications | |
---|---|
Engine Brand Name | Triton® |
Engine Type | V10 |
Cylinders | 10 |
Horsepower (BHP) | 362 / 270.1 |
Horsepower (RPM) | 4750 |
Torque (FT LBS) | 457 / 619.6 |
Torque RPM | 3250 |
Fuel Requirements | Regular |
Fuel Type | Gas |
Turbocharged | No |
Supercharged | No |
Chassis Model | F-Series Super Duty |
Chassis Brand | Ford |
Carburetion Type | Fuel Injected |
Number Of Speeds | 5 |
Overdrive | Yes |
Transmission Brand | TorqShift |
Wheels Composition | Aluminum |
Number Of Axles | 1 |
Front Tire Full Spec | Michelin® 235/80R 22.5G XRV |
Rear Tire Full Spec | Michelin® 235/80R 22.5G XRV |
Front Brake Type | Hydraulic Disc |
Rear Brake Type | Hydraulic Disc |
Anti-Lock Brakes | Standard |
Length (FT/M) | 35.5 / 10.8 |
Width (IN/MM) | 101.5 / 2578.1 |
Height (IN/MM) | 152 / 3860.8 |
Wheelbase (IN/MM) | 228 / 5791.2 |
Interior Height (IN/MM) | 84 / 2133.6 |
Length (FT/IN) | 6' |
Gross Weight Rating (LB/KG) | 22000 LBS |
Fuel Capacity (GAL/L) | 80 / 302 |
Storage Capacity (CU FT/GAL/L) | 125.5 / 806.8 / 3553.7 |
Number Of Propane Tanks | 1 |
Total Propane Tank Capacity (GAL/LBS) | 28 / 118.7 |
Seat Type | Bucket |
Seat Material | Leather |
Reclining Seats | Yes |
Swivel Seats | Yes |
Seat Armrests | Yes |
Number Of Seats | 2 |
Number Of Rows | 1 |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number Of Doors | 1 |
Sliding Glass Door | No |
Number Of Slideouts | 3 |
Power Retractable Slideout | Yes |
Number Of Awnings | 1 |
Awning Length (FT/M) | 17 / 5.2 |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jack Type | Front Power / Rear Power |
Power Retractable Entry Steps | Standard |
Sky Light | Standard |
Roof Vents | Standard |
Exterior Ladder | Standard |
Exterior Window Shade Cover | Standard |
Exterior Shower | Standard |
Slideout Awning | Yes |
Voltage Meter | Standard |
Trailer Level Gauge | Standard |
Water Pump Power Display | Standard |
Propane Tank Gauge | Standard |
Generic Type Primary | Class A |
Manufacturer Country | USA |
Introduction Year | 2010 |
Regional Availablility | All Regions |
Display Name | Adventurer 35P |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Center |
Living Area Location | Front |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Layout | Oven / Stove |
Microwave Oven | Standard |
Refrigerator Size | Mid-Size |
Refrigerator Power Mode | Electric / Propane |
Sink Cover Cutting Boards | Standard |
Number Of Sofas | 1 |
Sofa Material | Vinyl |
Max Sleeping Count | 6 |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 1 |
Number Of Convertible Sofa Beds | 2 |
Master Bedroom Flooring Type | Carpet |
Master Bedroom Door Style | Full Sliding Door |
Full Size Master Bedroom Closet | Yes |
Master Bedroom Mirror Doors | Yes |
Master Bedroom Shades/Curtains | Yes |
Master Bedroom Location | Rear |
Bunkhouse | No |
Bed Spreads | Standard |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Center |
Toilet Type | Porcelain |
Door Type | Plastic / Glass |
Bathroom Sink | Standard |
Bathroom Medicine Cabinet | Standard |
Bathroom Mirror | Standard |
Bathroom Vent Fan System | Standard |
Sink Faucet | Standard |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | Yes |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer/Dryer Prewiring | Yes |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Generator | Standard |
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Driveline Type | 4X2 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Freeze Proof Insulation | Standard |
Number Of Radios | 1 |
Surround Sound | Yes |
Number Of Discs | 1 |
Retractable Roof Antenna | Standard |
Exterior Flood Lights | Standard |
Cruise Control | Standard |
Rear Video Backup Camera | Yes |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains/Shades | Standard |
Type | Type: Class A |
Solar Battery Charger | 2- 100 watt Solar Panels |
Draw Bar | Standard |
Holding Tanks | Enclosed |
Inventory Options | 4 Door fridge/freezer 1000 watt Xantrex inverter 50 amp service Side view cameras Fan fan |
Hot Deals |
---|
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.