10299 McDonald Park Rd, Sidney, BC V8L 5X7
5 Minutes From YYJ and BC Ferries!
Hard to believe this is a 2007......you MUST see it!
BROCHURE WHEN UNIT WAS NEW FROM FACTORY, PLEASE CONFIRM ALL SPECS WITH YOUR SALESPERSON
Stock # | C25040B |
Year | 2007 |
Model | Southwind |
Make | Fleetwood |
Trim | 32V |
Condition | USED |
Status | AVAILABLE |
2007-fleetwood-southwind-brochure.pdf |
General | |
---|---|
Class | Class A |
Length (FT) | 33' |
Other Specifications | |
---|---|
Engine Brand Name | Triton® |
Engine Type | V10 |
Cylinders | 10 |
Horsepower (BHP) | 362 / 270.1 |
Horsepower (RPM) | 4750 |
Torque (FT LBS) | 457 / 619.6 |
Torque RPM | 3250 |
Fuel Requirements | Regular |
Fuel Type | Gas |
Turbocharged | No |
Supercharged | No |
Chassis Model | F-Series Super Duty |
Chassis Brand | Ford |
Carburetion Type | Fuel Injected |
Number Of Speeds | 5 |
Overdrive | Yes |
Transmission Brand | TorqShift |
Wheels Composition | Aluminum |
Number Of Axles | 1 |
Front Tire Full Spec | 235/80R 22.5G |
Rear Tire Full Spec | 235/80R 22.5G |
Front Brake Type | Hydraulic Disc |
Rear Brake Type | Hydraulic Disc |
Anti-Lock Brakes | Standard |
Length (FT/M) | 33.42 / 10.2 |
Width (IN/MM) | 102 / 2590.8 |
Height (IN/MM) | 154 / 3911.6 |
Wheelbase (IN/MM) | 208 / 5283.2 |
Interior Height (IN/MM) | 84 / 2133.6 |
Length (FT/IN) | 5' |
Gross Weight Rating (LB/KG) | 22000 LBS |
Fuel Capacity (GAL/L) | 80 / 302 |
Storage Capacity (CU FT/GAL/L) | 256 / 1645.7 / 7248.9 |
Number Of Propane Tanks | 1 |
Total Propane Tank Capacity (GAL/LBS) | 25 / 106 |
Seat Type | Bucket |
Seat Material | Vinyl |
Reclining Seats | Yes |
Swivel Seats | Yes |
Seat Armrests | Yes |
Number Of Seats | 2 |
Number Of Rows | 1 |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number Of Doors | 1 |
Sliding Glass Door | No |
Number Of Slideouts | 2 |
Power Retractable Slideout | Yes |
Number Of Awnings | 1 |
Awning Length (FT/M) | 17 / 5.2 |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jack Type | Front Power / Rear Power |
Power Retractable Entry Steps | Standard |
Sky Light | Standard |
Roof Vents | Standard |
Exterior Window Shade Cover | Standard |
Exterior Shower | Standard |
Slideout Awning | Standard |
Voltage Meter | Standard |
Trailer Level Gauge | Standard |
Water Pump Power Display | Standard |
Propane Tank Gauge | Standard |
Generic Type Primary | Class A |
Manufacturer Country | USA |
Regional Availablility | All Regions |
Display Name | Southwind® 32VS |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Center |
Living Area Location | Front |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Layout | Oven / Stove |
Microwave Oven | Standard |
Refrigerator Size | Full-Size |
Refrigerator Power Mode | Electric / Propane |
Sink Cover Cutting Boards | Standard |
Number Of Sofas | 1 |
Sofa Material | Vinyl |
Number Of Recliner Rockers | 1 |
Max Sleeping Count | 6 |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 1 |
Number Of King Size Beds | 0 |
Number Of Convertible Sofa Beds | 2 |
Master Bedroom Flooring Type | Tile |
Master Bedroom Door Style | Full Sliding Door |
Full Size Master Bedroom Closet | Yes |
Master Bedroom Mirror Doors | Yes |
Master Bedroom Shades/Curtains | Yes |
Master Bedroom Location | Rear |
Bunkhouse | No |
Bed Spreads | Standard |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Tile |
Bathroom Location | Center |
Toilet Type | Porcelain |
Door Type | Plastic / Glass |
Bathroom Sink | Standard |
Bathroom Medicine Cabinet | Standard |
Bathroom Mirror | Standard |
Bathroom Vent Fan System | Standard |
Sink Faucet | Standard |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer/Dryer Prewiring | No |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Generator | Standard |
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Number Of Emergency Exits | 1 |
Driveline Type | 4X2 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Freeze Proof Insulation | Standard |
Satellite | No |
Number Of Radios | 1 |
Surround Sound | Yes |
Number Of Discs | 1 |
Dvd Player | Standard |
Number Of Televisions | 1 |
Retractable Roof Antenna | Standard |
Exterior Flood Lights | Standard |
Cruise Control | Standard |
Rear Video Backup Camera | Standard |
Metallic | No |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains/Shades | Standard |
Type | Type: Class A |
Solar Battery Charger | Standard |
Hot Deals |
---|
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.