10299 McDonald Park Rd, Sidney, BC V8L 5X7
5 Minutes From YYJ and BC Ferries!
Specs are from Winnebago Factory when new, please confirm all with your salesperson
The Winnebago Fuse was probably one of the best Class C motorhomes Winnebago made. It sits on a Ford diesel chassis, has a queen bed slide out, and room for more on the table when converted.
Stock # | C25100 |
Year | 2019 |
Model | Fuse |
Make | Winnebago |
Trim | 23T |
Condition | USED |
Status | AVAILABLE |
General | |
---|---|
Class | Class C |
Length (FT) | 24' |
Mileage | 12983 |
Other Specifications | |
---|---|
Engine Brand Name | Power Stroke® |
Engine Type | I5 |
Cylinders | 5 |
Horsepower (BHP) | 185 / 138 |
Horsepower (RPM) | 3000 |
Torque (FT LBS) | 350 / 474.5 |
Torque RPM | 2500 |
Fuel Type | Diesel |
Turbocharged | Yes |
Supercharged | No |
Chassis Model | Transit |
Chassis Brand | Ford |
Carburetion Type | Fuel Injected |
Number Of Speeds | 6 |
Overdrive | Yes |
Transmission Brand | SelectShift�® |
Wheels Composition | Steel |
Number Of Axles | 1 |
Front Tire Full Spec | 235/65R 16 |
Rear Tire Full Spec | 235/65R 16 |
Front Brake Type | Hydraulic Disc |
Rear Brake Type | Hydraulic Disc |
Anti-Lock Brakes | Standard |
Length (FT/M) | 24 / 7.3 |
Width (IN/MM) | 87 / 2209.8 |
Height (IN/MM) | 122 / 3098.8 |
Wheelbase (IN/MM) | 156 / 3962.4 |
Interior Height (IN/MM) | 80 / 2032 |
Length (FT/IN) | 0' |
Gross Weight Rating (LB/KG) | 10360 LBS |
Fuel Capacity (GAL/L) | 25 / 94.6 |
Storage Capacity (CU FT/GAL/L) | 35.2 / 226.3 / 996.7 |
Number Of Propane Tanks | 1 |
Total Propane Tank Capacity (GAL/LBS) | 13 / 55.1 |
Seat Type | Bucket |
Seat Material | Vinyl |
Reclining Seats | Yes |
Swivel Seats | Yes |
Seat Armrests | Yes |
Number Of Seats | 2 |
Number Of Rows | 1 |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number Of Doors | 1 |
Sliding Glass Door | No |
Number Of Slideouts | 1 |
Power Retractable Slideout | Yes |
Number Of Awnings | 1 |
Awning Length (FT/M) | 10.4 / 3.2 |
Power Retractable Awning | Yes |
Screened Room | No |
Sky Light | Standard |
Roof Vents | Standard |
Exterior Ladder | Standard |
Exterior Shower | Standard |
Voltage Meter | Standard |
Water Pump Power Display | Standard |
Propane Tank Gauge | Standard |
Generic Type Primary | Class C |
Manufacturer Country | USA |
Introduction Year | 2016 |
Regional Availablility | All Regions |
Display Name | Fuse 23T |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Center |
Living Area Location | Center |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Layout | Stove |
Microwave Oven | Standard |
Refrigerator Size | Mid-Size |
Refrigerator Power Mode | 12 volt |
Sink Cover Cutting Boards | Standard |
Number Of Sofas | 1 |
Sofa Material | Vinyl |
Reclining Sofa | No |
Number Of Recliner Rockers | 0 |
Max Sleeping Count | 4 |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 1 |
Number Of King Size Beds | 0 |
Number Of Convertible Sofa Beds | 1 |
Master Bedroom Flooring Type | Vinyl |
Master Bedroom Door Style | Curtain |
Full Size Master Bedroom Closet | No |
Master Bedroom Mirror Doors | No |
Master Bedroom Shades/Curtains | Yes |
Master Bedroom Location | Rear |
Bunkhouse | No |
Heated | Yes |
Bed Spreads | Standard |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Rear |
Toilet Type | Plastic |
Door Type | Plastic / Glass |
Bathroom Sink | Standard |
Bathroom Medicine Cabinet | Standard |
Bathroom Mirror | Standard |
Bathroom Vent Fan System | Standard |
Sink Faucet | Standard |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer/Dryer Prewiring | No |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Generator | Standard |
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Number Of Emergency Exits | 1 |
Driveline Type | 4X2 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Freeze Proof Insulation | Standard |
Satellite | Yes |
Number Of Radios | 2 |
Surround Sound | No |
Number Of Discs | 1 |
Dvd Player | Standard |
Number Of Televisions | 1 |
Retractable Roof Antenna | Standard |
Exterior Flood Lights | Standard |
Cruise Control | Standard |
Rear Video Backup Camera | Standard |
Metallic | No |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains/Shades | Standard |
msrp | 0 |
Type | Class C |
GPS | Standard |
Solar Battery Charger | Standard |
Hot Deals |
---|
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.