10299 McDonald Park Rd, Sidney, BC V8L 5X7
5 Minutes From YYJ and BC Ferries!
We have just received this newly traded Travato, come and see it quick!!
Power awning
Outdoor shower
200W Solar
Tow capacity 3500 lbs
Truma furnace
2 way fridge
2.8 Onan generator
Luggage rack
Rear and Side scree doors
Exterior ladder
Canadian chassis
Stock # | C25100A |
Year | 2019 |
Model | Travato |
Make | Winnebago |
Trim | 59K |
Condition | USED |
Status | AVAILABLE |
General | |
---|---|
Length (FT) | 21' |
Mileage | 11135 |
Other Specifications | |
---|---|
Engine Brand Name | Pentastarâ⢠VVT |
Engine Type | V6 |
Cylinders | 6 |
Horsepower (BHP) | 280 / 208.9 |
Torque (FT LBS) | 260 / 352.5 |
Fuel Requirements | Regular |
Fuel Type | Gas |
Turbocharged | No |
Supercharged | No |
Chassis Model | 3500 |
Chassis Brand | ProMasterâ⢠|
Carburetion Type | Fuel Injected |
Number Of Speeds | 6 |
Overdrive | Yes |
Transmission Brand | Chrysler |
Wheels Composition | Aluminum |
Number Of Axles | 1 |
Front Tire Full Spec | LT225/75R 16E |
Rear Tire Full Spec | LT225/75R 16E |
Front Brake Type | Hydraulic Disc |
Rear Brake Type | Hydraulic Disc |
Length (FT/M) | 21 / 6.4 |
Width (IN/MM) | 81 / 2057.4 |
Height (IN/MM) | 112 / 2844.8 |
Wheelbase (IN/MM) | 159 / 4038.6 |
Interior Height (IN/MM) | 75 / 1905 |
Length (FT/IN) | 0' |
Gross Weight Rating (LB/KG) | 9350 LBS |
Fuel Capacity (GAL/L) | 24 / 91 |
Number Of Propane Tanks | 1 |
Total Propane Tank Capacity (GAL/LBS) | 6 / 25.4 |
Seat Type | Bucket |
Seat Material | Vinyl |
Reclining Seats | Yes |
Swivel Seats | Yes |
Seat Armrests | Yes |
Number Of Seats | 2 |
Number Of Rows | 1 |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number Of Doors | 2 |
Sliding Glass Door | No |
Number Of Slideouts | 0 |
Number Of Awnings | 1 |
Awning Length (FT/M) | 13 / 4 |
Power Retractable Awning | Yes |
Screened Room | No |
Power Retractable Entry Steps | Standard |
Sky Light | Standard |
Roof Vents | Standard |
Exterior Window Shade Cover | Standard |
Exterior Shower | Standard |
Voltage Meter | Standard |
Water Pump Power Display | Standard |
Propane Tank Gauge | Standard |
Generic Type Primary | Class B |
Manufacturer Country | USA |
Introduction Year | 2015 |
Regional Availablility | All Regions |
Display Name | Travato 59K |
Kitchen Table Configuration | None |
Kitchen Location | Front |
Living Area Location | Center |
Number Of Oven Burners | 2 |
Overhead Fan | No |
Layout | Oven / Stove |
Microwave Oven | Standard |
Refrigerator Size | Mid-Size |
Refrigerator Power Mode | Electric |
Sink Cover Cutting Boards | Standard |
Number Of Sofas | 0 |
Number Of Recliner Rockers | 0 |
Max Sleeping Count | 2 |
Number Of Bunk Beds | 2 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 0 |
Number Of King Size Beds | 0 |
Number Of Convertible Sofa Beds | 0 |
Bunkhouse | No |
Heated | No |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Rear |
Toilet Type | Plastic |
Bathroom Sink | Standard |
Bathroom Medicine Cabinet | Standard |
Bathroom Vent Fan System | Standard |
Sink Faucet | Standard |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer/Dryer Prewiring | No |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Generator | Standard |
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Number Of Emergency Exits | 1 |
Driveline Type | 4X2 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Satellite | Yes |
Number Of Radios | 2 |
Surround Sound | No |
Number Of Discs | 1 |
Dvd Player | Standard |
Number Of Televisions | 1 |
Retractable Roof Antenna | Standard |
Exterior Flood Lights | Standard |
Cruise Control | Standard |
Rear Video Backup Camera | Standard |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains/Shades | Standard |
Basic Warranty (MO) | 12 |
Structure Warranty (MO/MI) | 36 / 36000 |
Powertrain Warranty (MO/MI) | 60 / 60000 |
Chassis Warranty (MO/MI) | 36 / 36000 |
msrp | 115717 |
GPS | Standard |
Solar Battery Charger | Standard |
Rear Tire Diameter (IN) | 6 |
Shower | Standard |
Hot Deals |
---|
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.