10299 McDonald Park Rd, Sidney, BC V8L 5X7
5 Minutes From YYJ and BC Ferries!
It's always a pleasure ( couldn't help it! ) having a Pleasure Way available for sale. You won't be disappointed when you see this one. Easy to park in a regular city spot at under 20', this unit has an induction cooktop, solid surface counter, generator, solar and under 30,000 kms.
Specs are from when unit was factory fresh, please confirm all with your salesperson.
Stock # | C25133 |
Year | 2022 |
Model | Ontour |
Make | Pleasure-Way |
Trim | 20 |
Condition | USED |
Status | AVAILABLE |
General | |
---|---|
Mileage | 29455 |
Other Specifications | |
---|---|
Engine Type | EcoBoost / V6 |
Cylinders | 6 |
Horsepower (RPM) | 310 hp @ 5,000 RPM |
Torque (FT LBS) | 400 ft-lbs. @ 2,500 RPM |
Fuel Type | Gas |
Chassis Model | Transit |
Chassis Brand | Ford |
Carburetion Type | Fuel Injected |
Overdrive | Yes |
Transmission Brand | SelectShift |
Wheels Composition | Steel |
Number Of Axles | 1 |
Front Tire Full Spec | 235/65R16 BSW |
Rear Tire Full Spec | 235/65R16 BSW |
Front Brake Type | Hydraulic Disc |
Rear Brake Type | Hydraulic Disc |
Width (IN/MM) | 8.12 ft. (97.5 in.) |
Wheelbase (IN/MM) | 12.33 ft. (148 in.) |
Length (FT/IN) | 19' 67 ft" |
Gross Weight Rating (LB/KG) | 9,070 lbs. LBS |
Number Of Propane Tanks | 1 |
Total Propane Tank Capacity (GAL/LBS) | 12.0 gal.51 lbs. |
Seat Type | Bucket |
Seat Material | Leather |
Reclining Seats | No |
Swivel Seats | Yes |
Seat Armrests | Yes |
Number Of Seats | 2 |
Number Of Rows | 1 |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number Of Doors | 1 |
Sliding Glass Door | No |
Number Of Slideouts | 0 |
Power Retractable Awning | Yes |
Screened Room | No |
Generic Type Primary | Class B |
Kitchen Table Configuration | Pedestal Table |
Kitchen Location | Center |
Living Area Location | Rear |
Number Of Oven Burners | 1 |
Overhead Fan | No |
Layout | Stove |
Refrigerator Size | Compact |
Refrigerator Power Mode | Electric |
Number Of Sofas | 1 |
Sofa Material | Leather |
Reclining Sofa | No |
Max Sleeping Count | 2 |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 0 |
Number Of King Size Beds | 0 |
Number Of Convertible Sofa Beds | 1 |
Bunkhouse | No |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Front |
Toilet Type | Porcelain |
Door Type | Curtain |
Bathroom Mirror | Front |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer/Dryer Prewiring | No |
Generator | Yes |
Smoke Detector | Yes |
Number Of Emergency Exits | 1 |
Driveline Type | 4X2 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Tank Capacity (GAL/L) | Truma On Demand |
Water Heater Pump Power Mode | Electrical |
Water Heater Tank Bypass | Yes |
Satellite | Yes |
Number Of Radios | 1 |
Surround Sound | Yes |
Dvd Player | Yes |
Number Of Televisions | 1 |
Rear Video Backup Camera | Yes |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Type | Class B |
Shower | Front |
Interior Height (IN) | 6.5 ft. (78 in.) |
Heater | 11,500 BTUs |
Air Conditioning | 11,000 BTUs*BTUs may be combin |
Awning | 1 |
Fuel Capacity (GAL) | 25.0 gal. |
Height (IN) | 10 ft. (120 in.) |
Hot Deals |
---|
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.