10299 McDonald Park Rd, Sidney, BC V8L 5X7
5 Minutes From YYJ and BC Ferries!
Specs are from when unit was factory fresh, all options and measurements may not reflect todays condition, please confirm all with your salesperson.
Stock # | C25159 |
Year | 2022 |
Model | Navion |
Make | Winnebago |
Trim | 24d |
Condition | USED |
Status | COMING SOON |
General | |
---|---|
Class | Class C |
Mileage | 36472 |
Other Specifications | |
---|---|
Engine Type | Mercedes-Benz / V6 |
Cylinders | 6 |
Horsepower (RPM) | 188 hp @ 3,800 RPM |
Torque (FT LBS) | 325 ft-lbs. @ 1,400 RPM |
Fuel Requirements | Regular |
Fuel Type | Diesel |
Chassis Model | 3500 |
Chassis Brand | Mercedes-Benz Sprinter |
Carburetion Type | Fuel Injected |
Overdrive | Yes |
Transmission Brand | Mercedes-Benz |
Wheels Composition | Aluminum |
Number Of Axles | 1 |
Front Tire Full Spec | LT 215/85R 16E |
Rear Tire Full Spec | LT 215/85R 16E |
Front Brake Type | Hydraulic Disc |
Rear Brake Type | Hydraulic Disc |
Width (IN/MM) | 7.52 ft. (90.25 in.) |
Wheelbase (IN/MM) | 14.17 ft. (170 in.) |
Length (FT/IN) | 25' 5 ft" |
Gross Weight Rating (LB/KG) | 11,030 lbs. LBS |
Storage Capacity (CU FT/GAL/L) | 192.9 gal. |
Number Of Propane Tanks | 1 |
Total Propane Tank Capacity (GAL/LBS) | 12.0 gal.51 lbs. |
Seat Type | Bucket |
Seat Material | Vinyl |
Reclining Seats | Yes |
Swivel Seats | Yes |
Seat Armrests | Yes |
Number Of Seats | 2 |
Number Of Rows | 1 |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number Of Doors | 1 |
Sliding Glass Door | No |
Number Of Slideouts | 1 |
Power Retractable Slideout | Yes |
Awning Length (FT/M) | 16 ft. (192 in.) |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jack Type | Rear Power |
Generic Type Primary | Class C |
Kitchen Table Configuration | U-shaped Dinette |
Kitchen Location | Center |
Living Area Location | Front |
Number Of Oven Burners | 2 |
Overhead Fan | No |
Layout | Stove |
Refrigerator Size | Full-Size |
Refrigerator Power Mode | Electric |
Number Of Sofas | 1 |
Sofa Material | Vinyl |
Reclining Sofa | No |
Number Of Recliner Rockers | 2 |
Max Sleeping Count | 6 |
Number Of Bunk Beds | 0 |
Number Of Double Beds | 1 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 1 |
Number Of King Size Beds | 0 |
Number Of Convertible Sofa Beds | 1 |
Bunkhouse | No |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Rear |
Toilet Type | Plastic |
Door Type | Plastic / Glass |
Bathroom Medicine Cabinet | Rear |
Bathroom Mirror | Rear |
Bathroom Vent Fan System | Rear |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer/Dryer Prewiring | No |
Generator | Yes 3.2W |
Smoke Detector | Yes |
Number Of Emergency Exits | 1 |
Driveline Type | 4X2 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Satellite | No |
Number Of Radios | 1 |
Surround Sound | Yes |
Number Of Discs | 1 |
Number Of Televisions | 1 |
Rear Video Backup Camera | Yes |
Metallic | No |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Type | Class C |
Shower | Rear |
Interior Height (IN) | 6.67 ft. (80 in.) |
Heater | 20,000 BTUs |
Air Conditioning | 15,000 BTUs*BTUs may be combin |
Awning | 1 |
Fuel Capacity (GAL) | 24.5 gal. |
Height (IN) | 11 ft. (132 in.) |
Inventory Options | 2021 Canadian Chassis Theatre Seating 2 Burner Induction Cooktop 2-100 w solar panels 2000 watt sine wave inverter On Demand Hot water Murphy Bed |
Hot Deals |
---|
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.