10299 McDonald Park Rd, Sidney, BC V8L 5X7
5 Minutes From YYJ and BC Ferries!
This Revel is barely broken in!
Looking for adventure yet not sure which road you'll take? This camper van offers the outdoor enthusiast a way to venture the unknown. Once at your destination, you can easily set up the interior including a power lift bed in the rear. The cab seats swivel around and there is a bench seat with adjustable table for easy dining opposite. There is even a fold-down outside table to dine outdoors if you want. You will find storage throughout including in the gear garage below the bed where you can store your hiking sticks and backpacks. The cook will have a portable single induction range top, a stainless steel sink, and a counter extension for more prep space plus a refrigerator below the counter. There is also a wet bath to stay clean and refreshed!
The Revel Class B diesel motorhome allows you to venture off-road thanks to the AWD Sprinter chassis with 2.0L high-output turbo-diesel 4-cylinder under the hood. The Winnebago Power MAX system ( Lithionics lithium-ion battery with dual alternator charging capability) delivers off-grid power like nothing before allowing you to stay off-grid for up to 7 days . The interior provides a comfortable and relaxing space featuring modern decor including an updated galley with compression-latch cabinets, a new wall-mounted table, a semi-private wet bath, plus a power lift bed with WinnSleep® mattress technology, and the gear garage below the bed features (6) L-track bases for secure and flexible storage, plus cabinet storage and more. For the freedom to explore in any season, start treating roads like suggestions, and choose this Revel to get you anywhere you dream to go today!
please note...
Specs are from when unit was factory fresh, all options and measurements may not reflect todays condition, please confirm all with your salesperson.
Pictures not of exact unit
Stock # | C25158 |
Year | 2023 |
Model | Revel |
Make | Winnebago |
Trim | 44e |
Condition | USED |
Status | AVAILABLE |
General | |
---|---|
Class | Class B |
Mileage | 27865 |
Other Specifications | |
---|---|
Engine Type | Mercedes-Benz / V6 |
Cylinders | 6 |
Horsepower (RPM) | 188 hp @ 3,800 RPM |
Torque (FT LBS) | 325 ft-lbs. @ 1,400 RPM |
Fuel Requirements | Regular |
Fuel Type | Diesel |
Chassis Model | 2500 |
Chassis Brand | Mercedes-Benz Sprinter |
Carburetion Type | Fuel Injected |
Overdrive | Yes |
Transmission Brand | Mercedes-Benz |
Wheels Composition | Steel |
Number Of Axles | 1 |
Front Tire Full Spec | LT245/75R 16E |
Rear Tire Full Spec | LT245/75R 16E |
Front Brake Type | Hydraulic Disc |
Rear Brake Type | Hydraulic Disc |
Width (IN/MM) | 7.08 ft. (85 in.) |
Wheelbase (IN/MM) | 12 ft. (144 in.) |
Length (FT/IN) | 19' 58 ft" |
Gross Weight Rating (LB/KG) | 9,050 lbs. LBS |
Total Black Water Tank Capacity (GAL/L) | Cassette |
Propane Tank | No |
Total Propane Tank Capacity (GAL/LBS) | None |
Seat Type | Bucket |
Seat Material | Vinyl |
Reclining Seats | Yes |
Swivel Seats | Yes |
Seat Armrests | Yes |
Number Of Seats | 2 |
Number Of Rows | 1 |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number Of Doors | 2 |
Sliding Glass Door | No |
Number Of Slideouts | 0 |
Awning Length (FT/M) | 9.5 ft. (114 in.) |
Power Retractable Awning | Yes |
Screened Room | No |
Exterior Shower | Yes |
Generic Type Primary | Class B |
Kitchen Table Configuration | Pedestal Table |
Kitchen Location | Center |
Living Area Location | Front |
Number Of Oven Burners | 1 |
Overhead Fan | No |
Layout | Stove |
Refrigerator Size | Compact |
Refrigerator Power Mode | Electric |
Number Of Sofas | 1 |
Sofa Material | Vinyl |
Reclining Sofa | No |
Number Of Recliner Rockers | 0 |
Max Sleeping Count | 3 |
Number Of Bunk Beds | 1 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 1 |
Number Of Queen Size Beds | 0 |
Number Of King Size Beds | 0 |
Number Of Convertible Sofa Beds | 0 |
Bunkhouse | No |
Heated | No |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Center |
Toilet Type | Plastic |
Door Type | Curtain |
Bathroom Vent Fan System | Center |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer/Dryer Prewiring | No |
Number Of Emergency Exits | 2 |
Driveline Type | 4X4 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Tank Bypass | Yes |
Number Of Radios | 1 |
Surround Sound | No |
Rear Video Backup Camera | Yes |
Wallpaper | Yes |
Interior Wood Finish | Yes |
msrp | 210292 |
Type | Class B |
Cargo Area Width (IN/MM) | 1244.6 |
Shower | Center |
Interior Height (IN) | 6.25 ft. (75 in.) |
Awning | 1 |
Fuel Capacity (GAL) | 24.5 gal. |
Height (IN) | 10 ft. (120 in.) |
Hot Deals |
---|
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.